Company Profile
| Address : | 309/1 Moo 2 Suksawad Rd.Phrasamutchedi, Samutprakan 10290 Thailand. |
| Phone : | (662) 425-8939, (662) 425-0723, (662) 425-0795 |
| Fax : | (662) 819-7646 |
| E-mail : | sales@futuretex2525.com |
| Website : | http://www.futuretex2525.com |
Management
| Representative : | Ms. Nipa Samanthai |
| Position : | General Manager |
| Mobile Phone : | (6681)925-7662 |
| Email address : | nipa@futuretex2525.com |
| Representative : | Ms. Supatra Chetchotiros |
| Position : | Sales Executive |
| Mobile Phone : | (6681)615-2710 |
| Email address : | supatra@futuretex2525.com |
| Senior Management : | Mr. Siri Samanthai |
| Position : | Managing Director |
| Email address : | siri@futuretex2525.com |
| Year of Established : | 1987 |
| Registered Capital : | 30 Mill.Baht |
| Affiliates : | Lyontex Co., Ltd. |
Production Capacity
| Dyeing : | 0.3 Mill. Yards/Month 650 tons/month |
| Knitting : | 250 Tons/month |
Background
| Type of Business : | Futuretex started as a dyeing and finishing factory for knitted fabrics in 1987. Then we added our knitting section in 1996. |
| Type of Activities : | Service by commission basis, make to order, sell finished goods |
| Knitting : | Pique,Rib lxl ,French Terry ,Mini Jacquard, Single Jersey, Interlock ,all knitted fabric with spandex |
| Dyeing : | exhaust-winch, jet |
| Finishing : | calender, bio-wash, resin, brushing, chemical finish,UV protect |
| Staff: | 200 employee |

